FREE SHIPPING ON ORDERS FROM $150
Size Guide
Finding Your Best Fit
MS. SUMMER pieces are designed to provide a flattering and comfortable fit.
If you are between sizes, we generally recommend sizing up for a more relaxed fit.
Women's Swimwear Size Guide
| Size | AU/UK | US | Cup | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 2 | A | 80–84 | 60–64 | 85–89 |
| S | 8 | 4 | A-B | 85–89 | 65–69 | 90–94 |
| M | 10 | 6 | B-C | 90–94 | 70–74 | 95–99 |
| L | 12 | 8 | C-D | 95–99 | 75–79 | 100–104 |
| XL | 14 | 10 | D-DD | 100–104 | 80–84 | 105–109 |
| XXL | 16 | 12 | DD-E | 105–109 | 85–89 | 110–114 |
How To Measure
Bust
Measure around the fullest part of your bust.
Waist
Measure around the narrowest part of your waist.
Hips
Measure around the fullest part of your hips.
Please Note:
Size conversions may vary slightly by style. If you have any questions, our team is here to help.
Men's Swimwear Size Guide
| Size | AU/UK | US | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 28 | 28 | 71–76 | 88–93 |
| S | 30 | 30 | 76–81 | 93–98 |
| M | 32 | 32 | 81–86 | 98–103 |
| L | 34 | 34 | 86–91 | 103–108 |
| XL | 36 | 36 | 91–96 | 108–113 |
| XXL | 38 | 38 | 96–101 | 113–118 |
| XXXL | 40 | 40 | 101–106 | 118–123 |
How To Measure
Waist
Measure around the natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips.
Please Note:
Size conversions may vary slightly by style. If you have any questions, our team is here to help.